FEATURES & BENEFITS
- Ultra high performance
- Low noise
- Improved fuel efficiency and increased mileage
- Better handlebar response
- High directional stability
- Comfortable and smooth handling
- Greater resistance to rolling
- Optimized footprint for an ultra-quiet journey
- Reduced wear
- High durability, long service life
- Excellent grip
- Specs
Specs
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 110 / 80-17 | 2.50 | 6 | 57 | P |
| 100 / 80-18 | 2.50 | 6 | 59 | P |
| 120 / 80-17 | 2.75 | 6 | 61 | P |
| 90 / 90-17 | 2.15 | 6 | 56 | P |
| 90 / 90-18 | 2.15 | 6 | 57 | L |
| 130 / 70-17 | 3.5 | 6 | 62 | P |
| 3.00-18 | 2.15 | 6 | 57 | L |
| 140/70-17 | 3.75 | 6 | 66 | P |
| 3.00-17 | 1.85 | 6 | 50 | L |
| 80/100-17 | 1.85 | 6 | 53 | P |
| 100/90-17 | 2.5 | 6 | 52 | P |

